Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB)UP Police Radio Cadre Workshop Staff Recruitment 2022UPP Advt No. PRPB 3(32)/2020 Short Details of Notification | |||||||||||||
Important Dates | Application Fee | ||||||||||||
| · General / OBC : 400/-· SC / ST : 400/-· All Category Female : 400/-· Pay the Examination Fee Through Cast at E Challan or Debit Card, Credit Card, Net Banking | ||||||||||||
UP Police Radio Cadre Asst. Operator Age Limit as on 01/07/2022 | |||||||||||||
| |||||||||||||
UP Police Workshop Staff 2022 Vacancy Details Total : 120 Post | |||||||||||||
Post Name | Total Post | UP Police 10+2 Workshop Staff 2022 Eligibility | |||||||||||
Workshop Staff in UP Police Radio Cadre | 120 | Class 10 High School Exam Passed OR ITI Certificate in Electronics / Telecommunication / Electrical / CS / IT / Radio and Television | |||||||||||
UP Police Workshop Staff Exam 2022 Physical Eligibility | |||||||||||||
Type
| Male | Female | |||||||||||
Gen/OBC/SC | ST | Gen/OBC/SC | ST | ||||||||||
Height
| 168 CMS | 160 | 152 CMS | 147 | |||||||||
Chest
| 79-85 CMS | 77-82 | NA | NA | |||||||||
Running | 4.8 Km in 28 Min | 2.4 Km in 16 Min | |||||||||||
UP Police Satff in Workshop Radio Cadre Jobs 2022 Category Wise Vacancy | |||||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | |||||||
Workshop Staff | 51 | 11 | 32 | 24 | 02 | 120 | |||||||
How to Fill UP Police Workshop Staff in Radio Cadre Online Form 2022 | |||||||||||||
| |||||||||||||
Some Useful Important Links | |||||||||||||
Apply Online | Click Here | ||||||||||||
Download Date Extended Notice | Click Here | ||||||||||||
Download Notification | Click Here | ||||||||||||
UPP Official Website | Click Here |
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.